Been asked by friend or family member for a loan
What is your relationship with this person?
Friend Children or Grandchildren Parent or Grandparent Brother or Sister Extended Family Other
Row % Row % Row % Row % Row % Row %
Been asked by friend or family member for a loan 19% 21% 10% 30% 17% 3%
Employed Residents 24% 10% 10% 37% 17% 3%
Gender Men 17% 18% 7% 35% 17% 5%
Women 20% 24% 11% 26% 17% 2%
Age Under 45 23% 2% 12% 36% 24% 4%
45 or older 16% 35% 8% 27% 12% 3%
Household Income less $50,000 20% 25% 13% 21% 20% 2%
$50,000-$99,999 18% 19% 8% 36% 13% 6%
$100,000 or more 18% 8% 9% 46% 16% 3%
Region Northeast 22% 18% 21% 24% 14% 1%
Midwest 17% 26% 6% 29% 16% 6%
South 22% 21% 6% 31% 17% 3%
West 12% 19% 11% 35% 21% 2%
Marist Poll National Residents Asked By Friend or Family Member for a Loan "N=641 MOE +/- 4%". Totals may not add to 100 due to rounding.